Suraj Kund Road, Meerut, Uttar Pradesh
GST No. 09AIEPG1863D1ZJ
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Spring Steel |
| Usage/Application | Industrial |
| Corrosion Resistant | EXCELLENT AND GOOD STRENGTH |
| Packaging Type | BOX OR BAG CARTOON |
| Country of Origin | Made in India |
| Material | Spring Steel Grade 2, SS304/316 |
| Usage/Application | Textile, Machinery, etc |
| Dimension | 0.2-2.5 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
Our clients can avail from us high quality Wire Form Springs, which is used in Vehicle Filter Assembly/Fuel Tank, Automobiles Components, Switch Gears, Typewriters. These are used as a load-bearing link and are customized as per the client's specifications. The range offered by us is corrosion resistant and undergoes minimal deflection. In addition to this, we also offer these wire forms in different sizes and shapes.
Specifications of Wire Form:
• Material:Brass,Spring steel, Stainless Steel 302, 304, 316 Mild steel /Inconel Material
• As per Grade: 1, 2, 3, 4 upto customers requirement
• Sizes: Ranging from 0.10 mm to 8 mm
Features of Wire Form:
• Cost-effective
• Longer service life
• Dimensionally accurate
• Optimum operation
• High performance
• Seamless
• Precise construction
• Timeliness
• Competitive rates
• High strength
Application:
• Cable holders for clutch & brake
• Locking arrangement
• Roof lining
• Door link
• Bonnet hood rod
• Trunk lid mechanism
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Spring Steel |
| Usage/Application | Industrial |
| Corrosion Resistant | excellent and good strength |
| Packaging Type | box or bag packing |
| Country of Origin | Made in India |
| Material | MS |
| Style | as per Specifications |
| Hardness | 30 HRC |
| Usage/Application | Automobile Industry |
| Corrosion Resistance | Yes |
| Tensile Strength | 300 Mpa |
| Minimum Order Quantity | 500 Piece |
| As per Customer Requirment means Customised or as per Drawing or As per Sample which is used for all types of Industrial as well as all Engineering & Remaining General application. |
| Delivery Time | 15 DAYS |
| Production Capacity | open |
| Packaging Details | standard |
Additional Information:
Approx. Rs 47 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Spring Steel |
| Type of Spring | Compression Springs |
| Outer Diameter | 45MM |
| Length | 190MM |
| Wire Diameter | 5MM |
| Hook Type | OPEN CLOSED SQUARE GROUNDED AS DEMAND |
| Part Number | STANDARD JMD |
| Brand | JMD |
| Number of Coils | 29 COILS |
| Application | INDUSTRIAL /AGRICULTURE/DOMESTIC |
| Type of Spring | Compression Springs |
| Usage | Industrial |
| Surface Treatment | Galvanized |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | JMD |
| Material | Steel |
| Color | Blue |
Additional Information:
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Spring Type | Compression |
| Material | Spring Steel |
| Type of Spring | Compression Springs |
| Brand | JMD |
| Application | VERTICAL FLOOR MILL SPRING |
| Size | As per requirements |
| Packaging Type | Packet |
| Load Type | Load as per need |
| Wire Diameter (Millimeter) | 5.4 or 4.87 |
| Packaging Size | 10 pcs/polly bag |
| Finishing | Zinc Plating or Nickel |
| Surface Treatment | High Tension Spring |
| Tolerance (Millimeter) | 1 mm in length |
| Material Grade | Grade II |
| Customized | Yes |
| Design | As per in product image |
| Speed (Meter per Second) | As per need |
| Thickness (Millimeter) | 5.4 or 4.87 |
| Spring Rate | As per need |
| Load Capacity (Pounds) | As per need |
| Sku No. | No Sku no. |
| Product Type | Compression Spring |
| Shape | As per product image |
| Weight (Gram) | 220 gram to 365 gram /pc |
| Quantity Per Pack | 100 pcs / bag |
| Grade | Grade II |
| Coated | Yes |
| Pressure (Bar) | 100 |
| Color | White Zinc Plated |
| Application | Vertical Flour Mill |
| Coating | Zinc plating |
| Material | Iron, Stainless Steel |
| Model No. | JMD |
| Style | Coil |
| Brand | JMD |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Material | Spring Steel |
| Usage/Application | Industrial |
| Brand | JMD |
| Usage | Tractors,Bus,Bikes,Door Lock,Home Appliance,Oil Fields,Agriculture Field,Electrical Field |
| Coating | Zinc Coating Also Available In Nickel, Bronze, Copper |
| Wire Diameter | 0.3 mm - 30 mm |
| Minimum Order Quantity | 5000 Piece |
Capitalizing on the ability of our skilled personnel, we are delivering a comprehensive array of Custom Helical Torsion Spring.
Approx. Rs 156 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Door Type | Automatic |
| Brand | JMD |
| Country of Origin | Made in India |
| Material | Stainless Steel |
We are a prominent manufacturer of Door Closer Springs, which are offered in different dimensions. Good resilience, cost effectiveness and high strength have made these springs popular amongst door manufacturers. To ensure excellent quality, we design these springs using finest quality raw material. Further, these are tested on various parameters to assure the delivery of flawless range of products to clients.
Product Specification| Closer Type | Spring Operated |
| Material | Aluminium |
| Ideal Door Weight | 40 kg |
| Usage/Application | Door |
| Surface Finish | Powder Coating |
Additional Information:
Approx. Rs 23 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Truck Brand | Scania |
| Truck Model | TATA/FORCE |
| Origin | OEM |
| Model Year | ALL NEW AND OLD |
| Product Brand | JMD |
| Compatible Vehicles | TRUCK TRAILERS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 68 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Type of Spring | Compression Springs |
| Brand | JMD |
| Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Material | Spring Steel |
| Material | Stainless Steel |
| Application | Garage |
| Color | Silver |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Minimum Order Quantity | 500 Piece |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Spring Steel |
| Type of Spring | Torsion Springs |
| Dimension | STANDARD OEM |
| Packaging Type | POLY PACKING AND BOX BAG CARTOON PACKING |
| Color | YELLOW/ORANGE |
| Corrosion Resistance | PERFECT RESISTANT TO CORROSION |
| Surface Finishing | COATED PERFECTLY |
| Brand | JMD |
| Application | DOOR LOCK CLUTCH SPRING |
| Country of Origin | Made in India |
| Material | Spring Steel |
| Color | Steel |
| Hardness | Moderate |
| Usage/Application | Door LOCK SPRING/CLUTCH SPRING |
| Length | Min 2 mm to 15 Inches |
| Outer Diameter | 1.1 mm to 50 mm |
| Packaging Size | standard |
| Features | Usable in Door handle locks |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1000 Piece |
| Item Code | JMD30009 |
| Delivery Time | 1-15 DAYS AFTER P.O |
| Production Capacity | 1 million units per day |
| Packaging Details | Poly packed/Carton packed/Box packed |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Material | spring steel grade 2 wire or straigth wire |
| Surface Treatment | Polished |
| Packaging Type | Packet |
| Finishing | zinc plating nickel plating or chrome |
| Nail Head | Round Head |
| Surface Finishing | polished |
| Usage/Application | Sports equipments or gym equipments or in die of sports machine |
| Country of Origin | Made in India |
| Nail Length | 6 Inch |
| Diameter | 7 inch |
Additional Information:
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Type of Spring | Compression Springs |
| Length | 255mm |
| Material | Spring Steel |
We are a unique entity in the industry, actively committed to offering an optimum quality range of Coil Spring.
Additional Information:
Additional Information:
Approx. Rs 66 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | High Carbon Steel |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Steel |
| Corrosion Resistance | Yes |
| Surface Finishing | Polished |
| Thickness | 1.5mm |
| Ussage | Tractor |
Explore More Products
© JMD Spring International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited